REITs and Investment Holdings sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The REITs and Investment Holdings sector covers 179 companies in FundSpec's universe. Its average member is up 1.0% over one day, down 5.7% over 30 days and down 21.2% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+0.98%
5 days+1.97%
30 days-5.70%
180 days+1.06%
1 year-21.18%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Patent Owners & Lessors | 9 companies | -2.38% |
| Real Estate Investment Trusts | 150 companies | -5.43% |
| REITs and Investment Holdings | 20 companies | -10.71% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SKYA | SkyAI, Inc. | REITs and Investment Holdings | +91.61% |
| TCI | Transcontinental Realty Investors Inc | Real Estate Investment Trusts | +27.06% |
| INN | Summit Hotel Properties, Inc. | Real Estate Investment Trusts | +12.24% |
| DRH | DiamondRock Hospitality Co | Real Estate Investment Trusts | +10.12% |
| PEB | Pebblebrook Hotel Trust | Real Estate Investment Trusts | +9.19% |
| CLDT | Chatham Lodging Trust | Real Estate Investment Trusts | +8.85% |
| HST | Host Hotels & Resorts, Inc. | Real Estate Investment Trusts | +8.46% |
| APLE | Apple Hospitality REIT, Inc. | Real Estate Investment Trusts | +8.22% |
| ESRT | Empire State Realty Trust, Inc. | Real Estate Investment Trusts | +7.01% |
| RLJ | RLJ Lodging Trust | Real Estate Investment Trusts | +6.80% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ABR | Arbor Realty Trust Inc | Real Estate Investment Trusts | -46.05% |
| UNIT | Uniti Group LLC | REITs and Investment Holdings | -40.95% |
| RC | Ready Capital Corp | Real Estate Investment Trusts | -36.36% |
| VELO | Velo3D, Inc. | REITs and Investment Holdings | -35.49% |
| AIV | Apartment Investment & Management Co | Real Estate Investment Trusts | -33.86% |
| RWT | Redwood Trust Inc | Real Estate Investment Trusts | -30.58% |
| TRON | Tron Inc. | REITs and Investment Holdings | -28.35% |
| PMT | PennyMac Mortgage Investment Trust | Real Estate Investment Trusts | -26.69% |
| FBRT | Franklin BSP Realty Trust, Inc. | Real Estate Investment Trusts | -26.49% |
| CIM | Chimera Investment Corp | Real Estate Investment Trusts | -26.10% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MNTN | MNTN, Inc. | REITs and Investment Holdings | +11.60% |
| APPS | Digital Turbine, Inc. | Patent Owners & Lessors | +10.71% |
| SKYA | SkyAI, Inc. | REITs and Investment Holdings | +7.45% |
| ABR | Arbor Realty Trust Inc | Real Estate Investment Trusts | +7.28% |
| UNIT | Uniti Group LLC | REITs and Investment Holdings | +6.47% |
| VELO | Velo3D, Inc. | REITs and Investment Holdings | +6.11% |
| SVC | Service Properties Trust | Real Estate Investment Trusts | +5.81% |
| RWT | Redwood Trust Inc | Real Estate Investment Trusts | +5.42% |
| TRTX | TPG RE Finance Trust, Inc. | Real Estate Investment Trusts | +4.96% |
| ACR | ACRES Commercial Realty Corp. | Real Estate Investment Trusts | +4.80% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CXW | CoreCivic, Inc. | Real Estate Investment Trusts | -4.08% |
| PLD | Prologis, Inc. | Real Estate Investment Trusts | -2.70% |
| AIB | AIB Data Centers Inc. | REITs and Investment Holdings | -2.42% |
| TPL | Texas Pacific Land Corp | REITs and Investment Holdings | -2.27% |
| TRON | Tron Inc. | REITs and Investment Holdings | -2.08% |
| ONL | Orion Properties Inc. | Real Estate Investment Trusts | -1.90% |
| LAND | Gladstone Land Corp | Real Estate Investment Trusts | -1.68% |
| ACTG | Acacia Research Corp | Patent Owners & Lessors | -1.63% |
| REXR | Rexford Industrial Realty, Inc. | Real Estate Investment Trusts | -1.57% |
| PSTL | Postal Realty Trust, Inc. | Real Estate Investment Trusts | -1.32% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| WELL | Welltower Inc. | $234.63 | +1.06% | -2.69% |
| PLD | Prologis, Inc. | $126.94 | -2.70% | -8.25% |
| EQIX | Equinix Inc. | $996.26 | +0.04% | -4.28% |
| AMT | American Tower Corp. | $181.36 | +1.09% | +2.03% |
| SPG | Simon Property Group Inc. | $203.39 | +2.36% | -3.84% |
| DLR | Digital Realty Trust, Inc. | $174.47 | +1.38% | -7.09% |
| PSA | Public Storage | $295.33 | +2.28% | -3.40% |
| O | Realty Income Corp. | $55.55 | +0.69% | -10.03% |
| VTR | Ventas, Inc. | $84.86 | +0.65% | -7.87% |
| CCI | Crown Castle Inc. | $80.00 | +0.78% | +3.55% |
| IRM | Iron Mountain Inc. | $112.68 | +1.64% | -2.00% |
| EXR | Extra Space Storage Inc. | $137.69 | +2.69% | -2.33% |
| TPL | Texas Pacific Land Corp. | $346.52 | -2.27% | -5.45% |
| VICI | VICI Properties Inc. | $23.46 | +2.27% | -8.54% |
| SBAC | SBA Communications Corp. | $183.72 | +1.67% | -4.07% |
| ESS | Essex Property Trust, Inc. | $269.66 | +0.11% | -3.23% |
| HST | Host Hotels & Resorts, Inc. | $23.85 | +4.01% | +8.46% |
| KIM | Kimco Realty Corp. | $22.67 | +1.25% | -5.23% |
| MAA | Mid America Apartment Communities Inc. | $116.27 | +0.56% | -9.56% |
| WY | Weyerhaeuser Co. | $19.38 | +2.54% | -15.89% |
| REG | Regency Centers Corp. | $73.04 | +1.77% | -3.79% |
| DOC | Healthpeak Properties, Inc. | $18.96 | +1.17% | -9.84% |
| UDR | UDR, Inc. | $34.21 | +0.74% | -5.94% |
| CPT | Camden Property Trust | $98.19 | +0.98% | -7.02% |
| BXP | BXP, Inc. | $59.69 | +3.45% | -12.52% |
| FRT | Federal Realty Investment Trust | $105.68 | +0.71% | -9.80% |
| ARE | Alexandria Real Estate Equities, Inc. | $42.34 | +2.02% | -19.64% |