Wholesale Trade, Nondurable Goods sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Wholesale Trade, Nondurable Goods sector covers 29 companies in FundSpec's universe. Its average member is up 2.0% over one day, up 2.8% over 30 days and up 30.3% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+2.05%
5 days+5.46%
30 days+2.84%
180 days+4.14%
1 year+30.29%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale Trade, Nondurable Goods | 29 companies | +2.84% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| HLF | Herbalife Ltd. | Wholesale Trade, Nondurable Goods | +19.72% |
| WEYS | Weyco Group Inc | Wholesale Trade, Nondurable Goods | +17.92% |
| NUS | Nu Skin Enterprises, Inc. | Wholesale Trade, Nondurable Goods | +10.85% |
| UNFI | United Natural Foods Inc | Wholesale Trade, Nondurable Goods | +10.64% |
| MCK | McKesson Corp | Wholesale Trade, Nondurable Goods | +8.39% |
| CAH | Cardinal Health Inc | Wholesale Trade, Nondurable Goods | +2.05% |
| HWKN | Hawkins Inc | Wholesale Trade, Nondurable Goods | +1.93% |
| SYY | Sysco Corp | Wholesale Trade, Nondurable Goods | +1.32% |
| CENT | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | +0.60% |
| CHEF | Chefs' Warehouse, Inc. | Wholesale Trade, Nondurable Goods | +0.05% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| DPZ | Dominos Pizza Inc | Wholesale Trade, Nondurable Goods | -12.66% |
| UVV | Universal Corp | Wholesale Trade, Nondurable Goods | -12.09% |
| SEB | Seaboard Corp | Wholesale Trade, Nondurable Goods | -7.56% |
| CAPL | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | -6.59% |
| GLP | Global Partners LP | Wholesale Trade, Nondurable Goods | -6.48% |
| MGPI | MGP Ingredients Inc | Wholesale Trade, Nondurable Goods | -5.75% |
| ANDE | Andersons, Inc. | Wholesale Trade, Nondurable Goods | -5.48% |
| USFD | US Foods Holding Corp. | Wholesale Trade, Nondurable Goods | -2.82% |
| ASH | Ashland Inc. | Wholesale Trade, Nondurable Goods | -2.20% |
| PFGC | Performance Food Group Co | Wholesale Trade, Nondurable Goods | -1.86% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MGPI | MGP Ingredients Inc | Wholesale Trade, Nondurable Goods | +5.48% |
| USFD | US Foods Holding Corp. | Wholesale Trade, Nondurable Goods | +3.07% |
| HLF | Herbalife Ltd. | Wholesale Trade, Nondurable Goods | +2.68% |
| DPZ | Dominos Pizza Inc | Wholesale Trade, Nondurable Goods | +2.43% |
| CAH | Cardinal Health Inc | Wholesale Trade, Nondurable Goods | +2.41% |
| PFGC | Performance Food Group Co | Wholesale Trade, Nondurable Goods | +2.35% |
| MCK | McKesson Corp | Wholesale Trade, Nondurable Goods | +2.26% |
| NUS | Nu Skin Enterprises, Inc. | Wholesale Trade, Nondurable Goods | +1.96% |
| GLP | Global Partners LP | Wholesale Trade, Nondurable Goods | +1.93% |
| CENT | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | +1.52% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ANDE | Andersons, Inc. | Wholesale Trade, Nondurable Goods | -2.48% |
| SEB | Seaboard Corp | Wholesale Trade, Nondurable Goods | -1.54% |
| WEYS | Weyco Group Inc | Wholesale Trade, Nondurable Goods | -0.67% |
| UVV | Universal Corp | Wholesale Trade, Nondurable Goods | -0.61% |
| CAPL | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | -0.09% |
| ASH | Ashland Inc. | Wholesale Trade, Nondurable Goods | +0.38% |
| HWKN | Hawkins Inc | Wholesale Trade, Nondurable Goods | +0.56% |
| CENTA | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | +1.07% |
| CHEF | Chefs' Warehouse, Inc. | Wholesale Trade, Nondurable Goods | +1.12% |
| UNFI | United Natural Foods Inc | Wholesale Trade, Nondurable Goods | +1.22% |
Covered companies
Members with a FundSpec stock page, by market capitalization: