Wholesale Trade, Durable Goods sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Wholesale Trade, Durable Goods sector covers 40 companies in FundSpec's universe. Its average member is up 0.6% over one day, up 0.3% over 30 days and up 22.4% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+0.57%
5 days+1.68%
30 days+0.33%
180 days+3.05%
1 year+22.44%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale-Electronic Parts & Equipment, NEC | 7 companies | +2.13% |
| Wholesale Trade, Durable Goods | 33 companies | -0.21% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| RELL | Richardson Electronics, Ltd. | Wholesale-Electronic Parts & Equipment, NEC | +13.31% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | +12.97% |
| GIC | Global Industrial Co | Wholesale Trade, Durable Goods | +12.48% |
| MSM | MSC Industrial Direct Co Inc | Wholesale Trade, Durable Goods | +10.87% |
| CNXN | PC Connection Inc | Wholesale Trade, Durable Goods | +8.73% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | +5.24% |
| PLUS | ePlus Inc | Wholesale Trade, Durable Goods | +4.51% |
| SCSC | ScanSource, Inc. | Wholesale Trade, Durable Goods | +4.46% |
| ARW | Arrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, NEC | +4.41% |
| AIT | Applied Industrial Technologies Inc | Wholesale Trade, Durable Goods | +3.53% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -30.73% |
| ASLE | AerSale Corp | Wholesale Trade, Durable Goods | -16.84% |
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | -15.10% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | -11.45% |
| FSTR | Foster L B Co | Wholesale Trade, Durable Goods | -8.17% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -8.12% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -5.18% |
| WSO | Watsco Inc | Wholesale Trade, Durable Goods | -5.04% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | -4.98% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | -4.27% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| POOL | Pool Corp | Wholesale Trade, Durable Goods | +6.96% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | +5.49% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | +4.65% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | +3.61% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | +3.11% |
| FERG | Ferguson Enterprises Inc. | Wholesale Trade, Durable Goods | +2.61% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | +2.47% |
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | +2.28% |
| BCC | Boise Cascade Co | Wholesale Trade, Durable Goods | +2.03% |
| HSIC | Henry Schein Inc | Wholesale Trade, Durable Goods | +1.67% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| RELL | Richardson Electronics, Ltd. | Wholesale-Electronic Parts & Equipment, NEC | -4.75% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | -3.27% |
| AVT | Avnet Inc | Wholesale-Electronic Parts & Equipment, NEC | -3.04% |
| ARW | Arrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, NEC | -1.82% |
| MSM | MSC Industrial Direct Co Inc | Wholesale Trade, Durable Goods | -1.42% |
| WCC | WESCO International Inc | Wholesale Trade, Durable Goods | -1.37% |
| FSTR | Foster L B Co | Wholesale Trade, Durable Goods | -1.01% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | -0.99% |
| CNXN | PC Connection Inc | Wholesale Trade, Durable Goods | -0.94% |
| ITRN | Ituran Location & Control Ltd. | Wholesale-Electronic Parts & Equipment, NEC | -0.45% |
Covered companies
Members with a FundSpec stock page, by market capitalization: