Telecom and Media sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Telecom and Media sector covers 83 companies in FundSpec's universe. Its average member is up 1.3% over one day, down 10.3% over 30 days and down 10.8% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+1.31%
5 days-3.02%
30 days-10.35%
180 days-10.08%
1 year-10.83%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Telecom and Media | 43 companies | -8.01% |
| Radio Broadcasting Stations | 8 companies | -10.43% |
| Telephone Communications (No Radiotelephone) | 11 companies | -11.48% |
| Communications Services, NEC | 11 companies | -16.45% |
| Cable & Other Pay Television Services | 10 companies | -16.98% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AEHL | Antelope Enterprise Holdings Ltd | Telecom and Media | +53.29% |
| VEON | VEON Ltd. | Telecom and Media | +25.00% |
| IDT | IDT Corp | Telephone Communications (No Radiotelephone) | +19.66% |
| CHT | Chunghwa Telecom Co Ltd | Telecom and Media | +8.91% |
| PHI | PLDT Inc. | Telecom and Media | +7.23% |
| TSAT | Telesat Corp | Telecom and Media | +5.61% |
| TME | Tencent Music Entertainment Group | Telecom and Media | +5.49% |
| TTGT | TechTarget Holdings Inc. | Telecom and Media | +4.75% |
| ZD | Ziff Davis, Inc. | Telecom and Media | +3.78% |
| VIV | Telefonica Brasil S.A. | Telecom and Media | +3.11% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SIDU | Sidus Space Inc. | Telecom and Media | -41.51% |
| ATTO | Attovia Therapeutics, Inc. | Telecom and Media | -38.93% |
| IHRT | iHeartMedia, Inc. | Radio Broadcasting Stations | -37.68% |
| LUMN | Lumen Technologies, Inc. | Telephone Communications (No Radiotelephone) | -29.52% |
| ASTS | AST SpaceMobile, Inc. | Communications Services, NEC | -28.44% |
| CHTR | Charter Communications, Inc. | Cable & Other Pay Television Services | -27.34% |
| LBTYA | Liberty Global Ltd. | Cable & Other Pay Television Services | -24.58% |
| LBTYK | Liberty Global Ltd. | Cable & Other Pay Television Services | -24.23% |
| SPIR | Spire Global, Inc. | Communications Services, NEC | -21.72% |
| EVC | Entravision Communications Corp | Telecom and Media | -20.69% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CCOI | Cogent Communications Holdings, Inc. | Communications Services, NEC | +8.16% |
| LUMN | Lumen Technologies, Inc. | Telephone Communications (No Radiotelephone) | +7.03% |
| GOGO | Gogo Inc. | Communications Services, NEC | +6.64% |
| ASTS | AST SpaceMobile, Inc. | Communications Services, NEC | +5.51% |
| TSAT | Telesat Corp | Telecom and Media | +5.18% |
| EVC | Entravision Communications Corp | Telecom and Media | +4.87% |
| CHTR | Charter Communications, Inc. | Cable & Other Pay Television Services | +4.61% |
| SSP | E.W. Scripps Co | Telecom and Media | +3.66% |
| CMCSA | Comcast Corp | Cable & Other Pay Television Services | +3.42% |
| TTGT | TechTarget Holdings Inc. | Telecom and Media | +3.39% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SKM | SK Telecom Co Ltd | Telecom and Media | -3.13% |
| LBTYK | Liberty Global Ltd. | Cable & Other Pay Television Services | -1.87% |
| SHEN | Shenandoah Telecommunications Co | Telephone Communications (No Radiotelephone) | -1.82% |
| IRDM | Iridium Communications Inc. | Communications Services, NEC | -1.73% |
| LBTYA | Liberty Global Ltd. | Cable & Other Pay Television Services | -1.59% |
| SIDU | Sidus Space Inc. | Telecom and Media | -1.59% |
| ATTO | Attovia Therapeutics, Inc. | Telecom and Media | -1.20% |
| KVHI | KVH Industries Inc \de\ | Communications Services, NEC | -1.15% |
| TKC | Turkcell Iletisim Hizmetleri A S | Telecom and Media | -0.99% |
| XPER | Xperi Inc. | Cable & Other Pay Television Services | -0.79% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| VZ | Verizon Communications Inc. | $44.40 | -0.05% | -12.24% |
| TMUS | T-Mobile US, Inc. | $157.03 | -0.48% | -16.48% |
| T | AT&T Inc. | $23.50 | +1.95% | -10.27% |
| SPOT | Spotify Technology S.A. | $533.37 | +1.80% | -4.77% |
| CMCSA | Comcast Corp. | $21.77 | +3.42% | -18.31% |
| AMX | America Movil SAB de CV | $22.43 | +2.70% | -3.24% |
| VOD | Vodafone Group Public Ltd. Co. | $15.85 | +2.19% | -4.40% |
| CHT | Chunghwa Telecom Co. Ltd. | $47.66 | +2.47% | +8.91% |
| FOXA | Fox Corp. | $63.98 | +2.85% | -5.51% |
| FOX | Fox Corp. | $57.14 | +2.62% | -5.51% |
| CHTR | Charter Communications, Inc. | $109.99 | +4.61% | -27.34% |