Real Estate sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Real Estate sector covers 50 companies in FundSpec's universe. Its average member is up 3.5% over one day, down 8.2% over 30 days and down 4.4% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+3.46%
5 days+2.08%
30 days-8.20%
180 days-9.28%
1 year-4.39%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Real Estate | 38 companies | -7.39% |
| Real Estate Agents & Managers (For Others) | 12 companies | -12.87% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VAC | Marriott Vacations Worldwide Corp | Real Estate Agents & Managers (For Others) | +13.19% |
| JOE | St Joe Co | Real Estate | +2.54% |
| TRC | Tejon Ranch Co | Real Estate | +2.41% |
| ARL | American Realty Investors Inc | Real Estate | +0.06% |
| BEKE | KE Holdings Inc. | Real Estate | -0.45% |
| TRNO | Terreno Realty Corp | Real Estate | -2.84% |
| GOOD | Gladstone Commercial Corp | Real Estate | -2.92% |
| CRESY | Cresud Inc | Real Estate | -3.80% |
| STRS | Stratus Properties Inc | Real Estate | -5.37% |
| FSV | FirstService Corp | Real Estate | -5.49% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CMTG | Claros Mortgage Trust, Inc. | Real Estate | -26.25% |
| OPEN | Opendoor Technologies Inc. | Real Estate Agents & Managers (For Others) | -25.88% |
| SAFE | Safehold Inc. | Real Estate | -23.31% |
| OZ | Belpointe PREP, LLC | Real Estate | -23.20% |
| NMRK | Newmark Group, Inc. | Real Estate Agents & Managers (For Others) | -20.15% |
| DOUG | Douglas Elliman Inc. | Real Estate Agents & Managers (For Others) | -18.13% |
| CHCI | Comstock Holding Companies, Inc. | Real Estate | -17.50% |
| FRPH | FRP Holdings, Inc. | Real Estate | -14.71% |
| JLL | Jones Lang LaSalle Inc | Real Estate Agents & Managers (For Others) | -14.22% |
| CWK | Cushman & Wakefield Ltd. | Real Estate | -13.87% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| REAX | Real Brokerage Inc | Real Estate Agents & Managers (For Others) | +17.57% |
| OPEN | Opendoor Technologies Inc. | Real Estate Agents & Managers (For Others) | +16.58% |
| COMP | Compass, Inc. | Real Estate Agents & Managers (For Others) | +9.82% |
| VAC | Marriott Vacations Worldwide Corp | Real Estate Agents & Managers (For Others) | +5.71% |
| JLL | Jones Lang LaSalle Inc | Real Estate Agents & Managers (For Others) | +5.26% |
| CIGI | Colliers International Group Inc. | Real Estate | +5.19% |
| CWK | Cushman & Wakefield Ltd. | Real Estate | +5.16% |
| CBRE | CBRE Group, Inc. | Real Estate | +5.14% |
| FOR | Forestar Group Inc. | Real Estate | +3.88% |
| DOUG | Douglas Elliman Inc. | Real Estate Agents & Managers (For Others) | +3.47% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| TRNO | Terreno Realty Corp | Real Estate | -1.36% |
| OZ | Belpointe PREP, LLC | Real Estate | -1.33% |
| CHCI | Comstock Holding Companies, Inc. | Real Estate | -1.29% |
| AXR | AMREP Corp. | Real Estate | -1.03% |
| FRPH | FRP Holdings, Inc. | Real Estate | -0.42% |
| SKYH | Sky Harbour Group Corp | Real Estate | -0.11% |
| GOOD | Gladstone Commercial Corp | Real Estate | -0.08% |
| SAFE | Safehold Inc. | Real Estate | 0.00% |
| MLP | Maui Land & Pineapple Co Inc | Real Estate | +0.20% |
| BOC | Boston Omaha Corp | Real Estate | +0.39% |
Covered companies
Members with a FundSpec stock page, by market capitalization: