Printing and Publishing sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Printing and Publishing sector covers 16 companies in FundSpec's universe. Its average member is up 2.4% over one day, down 1.7% over 30 days and down 21.9% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+2.36%
5 days+5.05%
30 days-1.66%
180 days+21.66%
1 year-21.87%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Printing and Publishing | 16 companies | -1.66% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PSO | Pearson PLC | Printing and Publishing | +10.73% |
| ACCO | ACCO Brands Corp | Printing and Publishing | +5.53% |
| EBF | Ennis, Inc. | Printing and Publishing | +5.26% |
| WLY | John Wiley & Sons, Inc. | Printing and Publishing | +4.56% |
| DJCO | Daily Journal Corp | Printing and Publishing | +3.23% |
| NYT | New York Times Co | Printing and Publishing | +2.80% |
| SCHL | Scholastic Corp | Printing and Publishing | +0.86% |
| NWSA | News Corp | Printing and Publishing | -2.34% |
| TRI | Thomson Reuters Corp | Printing and Publishing | -3.46% |
| NWS | News Corp | Printing and Publishing | -4.78% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LEE | Lee Enterprises, Inc | Printing and Publishing | -15.77% |
| CMPR | Cimpress plc | Printing and Publishing | -13.21% |
| PMTS | CPI Card Group Inc. | Printing and Publishing | -10.30% |
| QUAD | Quad/Graphics, Inc. | Printing and Publishing | -8.40% |
| DLX | Deluxe Corp | Printing and Publishing | -6.19% |
| NWS | News Corp | Printing and Publishing | -4.78% |
| TRI | Thomson Reuters Corp | Printing and Publishing | -3.46% |
| NWSA | News Corp | Printing and Publishing | -2.34% |
| SCHL | Scholastic Corp | Printing and Publishing | +0.86% |
| NYT | New York Times Co | Printing and Publishing | +2.80% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CMPR | Cimpress plc | Printing and Publishing | +4.47% |
| PSO | Pearson PLC | Printing and Publishing | +3.18% |
| WLY | John Wiley & Sons, Inc. | Printing and Publishing | +2.87% |
| NYT | New York Times Co | Printing and Publishing | +2.67% |
| ACCO | ACCO Brands Corp | Printing and Publishing | +2.46% |
| TRI | Thomson Reuters Corp | Printing and Publishing | +2.36% |
| NWSA | News Corp | Printing and Publishing | +2.23% |
| QUAD | Quad/Graphics, Inc. | Printing and Publishing | +2.15% |
| NWS | News Corp | Printing and Publishing | +1.88% |
| PMTS | CPI Card Group Inc. | Printing and Publishing | +1.54% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SCHL | Scholastic Corp | Printing and Publishing | -0.74% |
| LEE | Lee Enterprises, Inc | Printing and Publishing | -0.59% |
| EBF | Ennis, Inc. | Printing and Publishing | +0.27% |
| DLX | Deluxe Corp | Printing and Publishing | +0.93% |
| DJCO | Daily Journal Corp | Printing and Publishing | +1.38% |
| PMTS | CPI Card Group Inc. | Printing and Publishing | +1.54% |
| NWS | News Corp | Printing and Publishing | +1.88% |
| QUAD | Quad/Graphics, Inc. | Printing and Publishing | +2.15% |
| NWSA | News Corp | Printing and Publishing | +2.23% |
| TRI | Thomson Reuters Corp | Printing and Publishing | +2.36% |
Covered companies
Members with a FundSpec stock page, by market capitalization: