Primary Metal Industries sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Primary Metal Industries sector covers 40 companies in FundSpec's universe. Its average member is down 0.5% over one day, down 8.7% over 30 days and up 81.3% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day-0.45%
5 days-1.87%
30 days-8.73%
180 days+13.59%
1 year+81.30%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | 9 companies | -7.25% |
| Primary Metal Industries | 31 companies | -9.69% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OCC | Optical Cable Corp | Primary Metal Industries | +8.31% |
| WOR | Worthington Enterprises, Inc. | Primary Metal Industries | +4.19% |
| NX | Quanex Building Products CORP | Primary Metal Industries | +2.99% |
| TG | Tredegar Corp | Primary Metal Industries | +2.87% |
| GGB | Gerdau S.A. | Primary Metal Industries | +2.02% |
| TS | Tenaris SA | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +1.67% |
| GPAC | General Purpose Acquisition Corp. | Primary Metal Industries | +0.60% |
| SXC | SunCoke Energy, Inc. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -0.10% |
| TX | Ternium S.A. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -1.90% |
| STLD | Steel Dynamics Inc | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -2.14% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| UAMY | United States Antimony Corp | Primary Metal Industries | -45.91% |
| CENX | Century Aluminum Co | Primary Metal Industries | -28.02% |
| BOOM | DMC Global Inc. | Primary Metal Industries | -24.28% |
| AA | Alcoa Corp | Primary Metal Industries | -20.82% |
| CRS | Carpenter Technology Corp | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -18.59% |
| MT | ArcelorMittal | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -16.39% |
| HWM | Howmet Aerospace Inc. | Primary Metal Industries | -15.66% |
| ROCK | Gibraltar Industries, Inc. | Primary Metal Industries | -14.25% |
| PKX | POSCO Holdings Inc. | Primary Metal Industries | -12.55% |
| BDC | Belden Inc. | Primary Metal Industries | -12.36% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ROCK | Gibraltar Industries, Inc. | Primary Metal Industries | +7.01% |
| NX | Quanex Building Products CORP | Primary Metal Industries | +6.10% |
| MATW | Matthews International Corp | Primary Metal Industries | +3.21% |
| TG | Tredegar Corp | Primary Metal Industries | +3.14% |
| CENX | Century Aluminum Co | Primary Metal Industries | +2.95% |
| MT | ArcelorMittal | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +1.78% |
| WOR | Worthington Enterprises, Inc. | Primary Metal Industries | +1.77% |
| NWPX | NWPX Infrastructure, Inc. | Primary Metal Industries | +1.12% |
| HWM | Howmet Aerospace Inc. | Primary Metal Industries | +0.99% |
| AA | Alcoa Corp | Primary Metal Industries | +0.85% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SID | National Steel Co | Primary Metal Industries | -4.96% |
| ASTL | Algoma Steel Group Inc. | Primary Metal Industries | -4.21% |
| TX | Ternium S.A. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -2.85% |
| PKX | POSCO Holdings Inc. | Primary Metal Industries | -2.66% |
| OCC | Optical Cable Corp | Primary Metal Industries | -2.34% |
| GGB | Gerdau S.A. | Primary Metal Industries | -2.32% |
| BOOM | DMC Global Inc. | Primary Metal Industries | -2.24% |
| GLW | Corning Inc | Primary Metal Industries | -1.75% |
| FRD | Friedman Industries Inc | Primary Metal Industries | -1.69% |
| TS | Tenaris SA | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -1.58% |
Covered companies
Members with a FundSpec stock page, by market capitalization: