Paper and Allied Products sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Paper and Allied Products sector covers 16 companies in FundSpec's universe. Its average member is up 2.9% over one day, down 3.9% over 30 days and down 16.2% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+2.87%
5 days+3.82%
30 days-3.89%
180 days-8.66%
1 year-16.18%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Paper and Allied Products | 16 companies | -3.89% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| REYN | Reynolds Consumer Products Inc. | Paper and Allied Products | +3.80% |
| AVY | Avery Dennison Corp | Paper and Allied Products | +1.65% |
| PKG | Packaging Corp of America | Paper and Allied Products | -0.85% |
| KMB | Kimberly Clark Corp | Paper and Allied Products | -3.59% |
| SON | Sonoco Products Co | Paper and Allied Products | -5.75% |
| IP | International Paper Co | Paper and Allied Products | -6.42% |
| CLW | Clearwater Paper Corp | Paper and Allied Products | -6.76% |
| MATV | Mativ Holdings, Inc. | Paper and Allied Products | -6.79% |
| SUZ | Suzano S.A. | Paper and Allied Products | -8.74% |
| SLVM | Sylvamo Corp | Paper and Allied Products | -8.89% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PACK | Ranpak Holdings Corp. | Paper and Allied Products | -20.55% |
| GPK | Graphic Packaging Holding Co | Paper and Allied Products | -18.41% |
| RYAM | Rayonier Advanced Materials Inc. | Paper and Allied Products | -16.94% |
| SLVM | Sylvamo Corp | Paper and Allied Products | -8.89% |
| SUZ | Suzano S.A. | Paper and Allied Products | -8.74% |
| MATV | Mativ Holdings, Inc. | Paper and Allied Products | -6.79% |
| CLW | Clearwater Paper Corp | Paper and Allied Products | -6.76% |
| IP | International Paper Co | Paper and Allied Products | -6.42% |
| SON | Sonoco Products Co | Paper and Allied Products | -5.75% |
| KMB | Kimberly Clark Corp | Paper and Allied Products | -3.59% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| IP | International Paper Co | Paper and Allied Products | +6.90% |
| KMB | Kimberly Clark Corp | Paper and Allied Products | +4.69% |
| CLW | Clearwater Paper Corp | Paper and Allied Products | +4.55% |
| GPK | Graphic Packaging Holding Co | Paper and Allied Products | +4.18% |
| AVY | Avery Dennison Corp | Paper and Allied Products | +2.35% |
| PKG | Packaging Corp of America | Paper and Allied Products | +1.14% |
| SON | Sonoco Products Co | Paper and Allied Products | +1.10% |
| PACK | Ranpak Holdings Corp. | Paper and Allied Products | +0.87% |
| RYAM | Rayonier Advanced Materials Inc. | Paper and Allied Products | +0.85% |
| SLVM | Sylvamo Corp | Paper and Allied Products | +0.81% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SUZ | Suzano S.A. | Paper and Allied Products | -2.45% |
| REYN | Reynolds Consumer Products Inc. | Paper and Allied Products | +0.58% |
| MATV | Mativ Holdings, Inc. | Paper and Allied Products | +0.69% |
| SLVM | Sylvamo Corp | Paper and Allied Products | +0.81% |
| RYAM | Rayonier Advanced Materials Inc. | Paper and Allied Products | +0.85% |
| PACK | Ranpak Holdings Corp. | Paper and Allied Products | +0.87% |
| SON | Sonoco Products Co | Paper and Allied Products | +1.10% |
| PKG | Packaging Corp of America | Paper and Allied Products | +1.14% |
| AVY | Avery Dennison Corp | Paper and Allied Products | +2.35% |
| GPK | Graphic Packaging Holding Co | Paper and Allied Products | +4.18% |
Covered companies
Members with a FundSpec stock page, by market capitalization: