Misc Manufacturing sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Misc Manufacturing sector covers 19 companies in FundSpec's universe. Its average member is up 2.9% over one day, down 0.2% over 30 days and up 10.1% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+2.89%
5 days+4.10%
30 days-0.20%
180 days-5.26%
1 year+10.10%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Misc Manufacturing | 19 companies | -0.20% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AOUT | American Outdoor Brands, Inc. | Misc Manufacturing | +77.42% |
| MAT | Mattel Inc | Misc Manufacturing | +21.12% |
| JAKK | JAKKS Pacific Inc | Misc Manufacturing | +20.75% |
| FNKO | Funko, Inc. | Misc Manufacturing | +19.95% |
| BRLT | Brilliant Earth Group, Inc. | Misc Manufacturing | +9.85% |
| HAS | Hasbro, Inc. | Misc Manufacturing | +5.82% |
| YETI | YETI Holdings, Inc. | Misc Manufacturing | +1.42% |
| PTON | Peloton Interactive, Inc. | Misc Manufacturing | -0.93% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | -4.47% |
| AMCR | Amcor plc | Misc Manufacturing | -4.69% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ODC | Oil-Dri Corp of America | Misc Manufacturing | -9.13% |
| GOLF | Acushnet Holdings Corp. | Misc Manufacturing | -8.23% |
| CLAR | Clarus Corp | Misc Manufacturing | -8.14% |
| ESCA | Escalade Inc | Misc Manufacturing | -7.86% |
| BRC | Brady Corp | Misc Manufacturing | -6.98% |
| DAKT | Daktronics Inc | Misc Manufacturing | -6.21% |
| AMCR | Amcor plc | Misc Manufacturing | -4.69% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | -4.47% |
| PTON | Peloton Interactive, Inc. | Misc Manufacturing | -0.93% |
| YETI | YETI Holdings, Inc. | Misc Manufacturing | +1.42% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FNKO | Funko, Inc. | Misc Manufacturing | +7.48% |
| PTON | Peloton Interactive, Inc. | Misc Manufacturing | +5.34% |
| JAKK | JAKKS Pacific Inc | Misc Manufacturing | +4.61% |
| MAT | Mattel Inc | Misc Manufacturing | +4.02% |
| YETI | YETI Holdings, Inc. | Misc Manufacturing | +3.73% |
| AMCR | Amcor plc | Misc Manufacturing | +3.45% |
| HAS | Hasbro, Inc. | Misc Manufacturing | +3.09% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | +2.33% |
| DAKT | Daktronics Inc | Misc Manufacturing | +2.01% |
| GOLF | Acushnet Holdings Corp. | Misc Manufacturing | +1.85% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ODC | Oil-Dri Corp of America | Misc Manufacturing | -5.65% |
| BRC | Brady Corp | Misc Manufacturing | +0.45% |
| ESCA | Escalade Inc | Misc Manufacturing | +0.65% |
| BRLT | Brilliant Earth Group, Inc. | Misc Manufacturing | +0.69% |
| AOUT | American Outdoor Brands, Inc. | Misc Manufacturing | +1.43% |
| CLAR | Clarus Corp | Misc Manufacturing | +1.74% |
| GOLF | Acushnet Holdings Corp. | Misc Manufacturing | +1.85% |
| DAKT | Daktronics Inc | Misc Manufacturing | +2.01% |
| JOUT | Johnson Outdoors Inc | Misc Manufacturing | +2.33% |
| HAS | Hasbro, Inc. | Misc Manufacturing | +3.09% |
Covered companies
Members with a FundSpec stock page, by market capitalization: