Metal Mining sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Metal Mining sector covers 84 companies in FundSpec's universe. Its average member is up 1.8% over one day, down 11.8% over 30 days and up 72.3% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+1.76%
5 days-1.18%
30 days-11.76%
180 days-1.51%
1 year+72.31%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Metal Mining | 50 companies | -10.42% |
| Gold and Silver Ores | 34 companies | -14.33% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VGZ | Vista Gold Corp | Gold and Silver Ores | +15.88% |
| SCCO | Southern Copper Corp | Metal Mining | +1.08% |
| CLF | Cleveland-Cliffs Inc. | Metal Mining | -1.06% |
| ERO | Ero Copper Corp. | Metal Mining | -1.61% |
| FCX | Freeport-McMoRan Inc | Metal Mining | -3.45% |
| SKE | Skeena Resources Ltd | Metal Mining | -3.53% |
| TGB | Trekor Metals Ltd | Metal Mining | -3.69% |
| GOLD | Gold.com, Inc. | Gold and Silver Ores | -4.46% |
| CGAU | Centerra Gold Inc. | Metal Mining | -4.64% |
| OR | OR Royalties Inc. | Metal Mining | -6.69% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| NAK | Northern Dynasty Minerals Ltd | Metal Mining | -39.33% |
| TMC | TMC the metals Co Inc. | Metal Mining | -39.32% |
| URG | Ur-Energy Inc | Gold and Silver Ores | -36.07% |
| EU | enCore Energy Corp. | Metal Mining | -34.71% |
| IPX | IperionX Ltd | Metal Mining | -33.66% |
| ASM | Avino Silver & Gold Mines Ltd | Metal Mining | -32.51% |
| IDR | Idaho Strategic Resources, Inc. | Gold and Silver Ores | -31.68% |
| SGML | Sigma Lithium Corp | Metal Mining | -31.17% |
| DNN | Denison Mines Corp. | Metal Mining | -30.79% |
| USAS | Americas Gold & Silver Corp | Metal Mining | -30.32% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| NFGC | New Found Gold Corp. | Metal Mining | +12.06% |
| THM | International Tower Hill Mines Ltd | Metal Mining | +9.50% |
| DNN | Denison Mines Corp. | Metal Mining | +9.26% |
| LAC | Lithium Americas Corp. | Metal Mining | +8.21% |
| TRX | TRX Gold Corp | Gold and Silver Ores | +8.10% |
| EQX | Equinox Gold Corp. | Gold and Silver Ores | +7.97% |
| URG | Ur-Energy Inc | Gold and Silver Ores | +7.55% |
| KGC | Kinross Gold Corp | Gold and Silver Ores | +7.24% |
| NEWP | New Pacific Metals Corp | Metal Mining | +6.85% |
| IE | Ivanhoe Electric Inc. | Metal Mining | +6.59% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GLDG | GoldMining Inc. | Metal Mining | -3.56% |
| CLF | Cleveland-Cliffs Inc. | Metal Mining | -3.42% |
| NAK | Northern Dynasty Minerals Ltd | Metal Mining | -3.22% |
| EU | enCore Energy Corp. | Metal Mining | -2.98% |
| VALE | Vale S.A. | Metal Mining | -1.44% |
| NEXA | Nexa Resources S.A. | Metal Mining | -1.34% |
| TGB | Trekor Metals Ltd | Metal Mining | -1.34% |
| RIO | Companhia Vale do Rio Doce | Metal Mining | -1.14% |
| BHP | BHP Group Ltd | Metal Mining | -0.43% |
| HBM | Hudbay Minerals Inc. | Metal Mining | -0.08% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| BHP | BHP Group Ltd. | $82.90 | -0.43% | -10.58% |
| SCCO | Southern Copper Corp. | $201.69 | +0.50% | +1.08% |
| RIO | Companhia Vale do Rio Doce | $90.21 | -1.14% | -12.28% |
| NEM | Newmont Corp. | $115.79 | +3.79% | -11.22% |
| FCX | Freeport-McMoRan Inc. | $70.06 | +0.63% | -3.45% |
| AEM | Agnico Eagle Mines Ltd. | $187.56 | +5.96% | -9.45% |
| WPM | Wheaton Precious Metals Corp. | $133.16 | +2.76% | -14.98% |
| VALE | Vale S.A. | $13.02 | -1.44% | -14.96% |
| AU | AngloGold Ashanti PLC | $91.57 | +3.07% | -18.00% |
| FNV | Franco Nevada Corp. | $240.88 | +2.48% | -10.89% |
| CCJ | Cameco Corp. | $83.23 | +2.16% | -17.28% |
| GFI | Gold Fields Ltd. | $37.09 | +4.33% | -22.99% |
| KGC | Kinross Gold Corp. | $23.85 | +7.24% | -24.50% |