General Merchandise Stores sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The General Merchandise Stores sector covers 14 companies in FundSpec's universe. Its average member is up 1.0% over one day, up 6.6% over 30 days and up 15.3% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+0.98%
5 days+5.23%
30 days+6.64%
180 days-3.58%
1 year+15.26%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Variety Stores | 9 companies | +6.67% |
| General Merchandise Stores | 5 companies | +5.14% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +29.67% |
| KSS | Kohls Corp | General Merchandise Stores | +15.87% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +10.82% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +9.41% |
| WMT | Walmart Inc. | Retail-Variety Stores | +8.72% |
| M | Macy's, Inc. | General Merchandise Stores | +7.79% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +5.68% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +3.57% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +2.78% |
| DG | Dollar General Corp | Retail-Variety Stores | +2.00% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FIVE | Five Below, Inc | Retail-Variety Stores | -6.97% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -5.06% |
| TGT | Target Corp | Retail-Variety Stores | -4.50% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | -2.33% |
| DG | Dollar General Corp | Retail-Variety Stores | +2.00% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +2.78% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +3.57% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +5.68% |
| M | Macy's, Inc. | General Merchandise Stores | +7.79% |
| WMT | Walmart Inc. | Retail-Variety Stores | +8.72% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| M | Macy's, Inc. | General Merchandise Stores | +6.79% |
| KSS | Kohls Corp | General Merchandise Stores | +5.96% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +3.52% |
| DG | Dollar General Corp | Retail-Variety Stores | +3.04% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +2.61% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +2.27% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +2.18% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +1.95% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +1.72% |
| WMT | Walmart Inc. | Retail-Variety Stores | +1.47% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| COST | Costco Wholesale Corp | Retail-Variety Stores | -0.41% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -0.12% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | +0.28% |
| TGT | Target Corp | Retail-Variety Stores | +0.85% |
| WMT | Walmart Inc. | Retail-Variety Stores | +1.47% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +1.72% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +1.95% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +2.18% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +2.27% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +2.61% |
Covered companies
Members with a FundSpec stock page, by market capitalization: