Apparel and Accessory Stores sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Apparel and Accessory Stores sector covers 20 companies in FundSpec's universe. Its average member is up 1.6% over one day, up 6.2% over 30 days and up 26.4% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+1.61%
5 days+4.30%
30 days+6.15%
180 days+1.17%
1 year+26.36%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Family Clothing Stores | 9 companies | +6.67% |
| Apparel and Accessory Stores | 11 companies | -12.69% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| VNCE | Vince Holding Corp. | Apparel and Accessory Stores | +112.26% |
| DBI | Designer Brands Inc. | Apparel and Accessory Stores | +24.66% |
| CURV | Torrid Holdings Inc. | Apparel and Accessory Stores | +9.87% |
| TJX | TJX Companies Inc | Retail-Family Clothing Stores | +9.37% |
| GCO | Genesco Inc | Apparel and Accessory Stores | +8.65% |
| URBN | Urban Outfitters Inc | Retail-Family Clothing Stores | +8.46% |
| BKE | Buckle Inc | Retail-Family Clothing Stores | +7.28% |
| TLYS | Tilly's, Inc. | Apparel and Accessory Stores | +6.82% |
| AEO | American Eagle Outfitters Inc | Retail-Family Clothing Stores | +6.11% |
| ANF | Abercrombie & Fitch Co | Retail-Family Clothing Stores | +5.89% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CTRN | Citi Trends Inc | Apparel and Accessory Stores | -27.77% |
| ZUMZ | Zumiez Inc | Apparel and Accessory Stores | -18.42% |
| BOOT | Boot Barn Holdings, Inc. | Apparel and Accessory Stores | -18.15% |
| DLTH | Duluth Holdings Inc. | Apparel and Accessory Stores | -10.31% |
| LE | Lands' End, Inc. | Retail-Family Clothing Stores | -4.99% |
| ROST | Ross Stores, Inc. | Retail-Family Clothing Stores | +1.36% |
| ANF | Abercrombie & Fitch Co | Retail-Family Clothing Stores | +5.89% |
| AEO | American Eagle Outfitters Inc | Retail-Family Clothing Stores | +6.11% |
| TLYS | Tilly's, Inc. | Apparel and Accessory Stores | +6.82% |
| BKE | Buckle Inc | Retail-Family Clothing Stores | +7.28% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| VNCE | Vince Holding Corp. | Apparel and Accessory Stores | +12.39% |
| DBI | Designer Brands Inc. | Apparel and Accessory Stores | +7.90% |
| BOOT | Boot Barn Holdings, Inc. | Apparel and Accessory Stores | +6.88% |
| LE | Lands' End, Inc. | Retail-Family Clothing Stores | +5.65% |
| BKE | Buckle Inc | Retail-Family Clothing Stores | +4.28% |
| GCO | Genesco Inc | Apparel and Accessory Stores | +4.09% |
| TLYS | Tilly's, Inc. | Apparel and Accessory Stores | +3.30% |
| URBN | Urban Outfitters Inc | Retail-Family Clothing Stores | +3.21% |
| CURV | Torrid Holdings Inc. | Apparel and Accessory Stores | +2.94% |
| CTRN | Citi Trends Inc | Apparel and Accessory Stores | +2.80% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DLTH | Duluth Holdings Inc. | Apparel and Accessory Stores | +0.50% |
| TJX | TJX Companies Inc | Retail-Family Clothing Stores | +1.23% |
| ANF | Abercrombie & Fitch Co | Retail-Family Clothing Stores | +1.50% |
| ROST | Ross Stores, Inc. | Retail-Family Clothing Stores | +1.85% |
| ZUMZ | Zumiez Inc | Apparel and Accessory Stores | +2.27% |
| AEO | American Eagle Outfitters Inc | Retail-Family Clothing Stores | +2.56% |
| CTRN | Citi Trends Inc | Apparel and Accessory Stores | +2.80% |
| CURV | Torrid Holdings Inc. | Apparel and Accessory Stores | +2.94% |
| URBN | Urban Outfitters Inc | Retail-Family Clothing Stores | +3.21% |
| TLYS | Tilly's, Inc. | Apparel and Accessory Stores | +3.30% |
Covered companies
Members with a FundSpec stock page, by market capitalization: