Amusement and Recreation sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Amusement and Recreation sector covers 24 companies in FundSpec's universe. Its average member is up 1.8% over one day, down 0.5% over 30 days and up 1.6% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+1.83%
5 days+2.41%
30 days-0.48%
180 days+7.21%
1 year+1.56%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Miscellaneous Amusement & Recreation | 8 companies | +1.13% |
| Services-Amusement & Recreation Services | 6 companies | -0.92% |
| Amusement and Recreation | 10 companies | -9.71% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| MTN | Vail Resorts Inc | Services-Miscellaneous Amusement & Recreation | +12.42% |
| CDRO | Codere Online Luxembourg, S.A. | Amusement and Recreation | +9.06% |
| OSW | OneSpaWorld Holdings Ltd | Amusement and Recreation | +7.36% |
| MSGS | Madison Square Garden Sports Corp. | Services-Miscellaneous Amusement & Recreation | +4.54% |
| WMG | Warner Music Group Corp. | Services-Amusement & Recreation Services | +3.86% |
| DIS | Walt Disney Co | Services-Miscellaneous Amusement & Recreation | +3.28% |
| MSGE | Madison Square Garden Entertainment Corp. | Services-Amusement & Recreation Services | +2.47% |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | -1.54% |
| MANU | Manchester United plc | Amusement and Recreation | -1.63% |
| LYV | Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | -2.81% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FUN | Six Flags Entertainment Corporation | Amusement and Recreation | -43.11% |
| RSI | Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | -29.17% |
| SGHC | Super Group (SGHC) Ltd | Amusement and Recreation | -20.54% |
| DKNG | DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | -20.17% |
| GENI | Genius Sports Ltd | Services-Miscellaneous Amusement & Recreation | -13.76% |
| CHDN | Churchill Downs Inc | Amusement and Recreation | -9.01% |
| ACEL | Accel Entertainment, Inc. | Services-Amusement & Recreation Services | -6.27% |
| XPOF | Xponential Fitness, Inc. | Services-Miscellaneous Amusement & Recreation | -6.09% |
| LTH | Life Time Group Holdings, Inc. | Amusement and Recreation | -5.87% |
| PLNT | Planet Fitness, Inc. | Amusement and Recreation | -4.06% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GENI | Genius Sports Ltd | Services-Miscellaneous Amusement & Recreation | +7.34% |
| WMG | Warner Music Group Corp. | Services-Amusement & Recreation Services | +6.16% |
| PLNT | Planet Fitness, Inc. | Amusement and Recreation | +5.24% |
| CHDN | Churchill Downs Inc | Amusement and Recreation | +2.66% |
| RSI | Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | +2.54% |
| MTN | Vail Resorts Inc | Services-Miscellaneous Amusement & Recreation | +2.35% |
| LYV | Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | +2.17% |
| DKNG | DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | +2.17% |
| DIS | Walt Disney Co | Services-Miscellaneous Amusement & Recreation | +1.55% |
| SGHC | Super Group (SGHC) Ltd | Amusement and Recreation | +1.26% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FUN | Six Flags Entertainment Corporation | Amusement and Recreation | -4.36% |
| XPOF | Xponential Fitness, Inc. | Services-Miscellaneous Amusement & Recreation | -2.94% |
| OSW | OneSpaWorld Holdings Ltd | Amusement and Recreation | -0.87% |
| ACEL | Accel Entertainment, Inc. | Services-Amusement & Recreation Services | -0.63% |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | -0.10% |
| MANU | Manchester United plc | Amusement and Recreation | -0.05% |
| CDRO | Codere Online Luxembourg, S.A. | Amusement and Recreation | +0.10% |
| MSGS | Madison Square Garden Sports Corp. | Services-Miscellaneous Amusement & Recreation | +0.14% |
| MSGE | Madison Square Garden Entertainment Corp. | Services-Amusement & Recreation Services | +0.77% |
| LTH | Life Time Group Holdings, Inc. | Amusement and Recreation | +0.85% |
Covered companies
Members with a FundSpec stock page, by market capitalization: