Air Transportation sector: performance, industries and movers
Updated 16 October 2026, 06:50 ET
The Air Transportation sector covers 21 companies in FundSpec's universe. Its average member is up 2.1% over one day, down 5.0% over 30 days and up 19.7% over one year. Figures as of the close on 15 October 2026.
Performance by horizon
1 day+2.09%
5 days-2.35%
30 days-4.97%
180 days-14.37%
1 year+19.68%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Air Transportation, Scheduled | 10 companies | -2.72% |
| Air Transportation | 11 companies | -7.17% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LUV | Southwest Airlines Co | Air Transportation, Scheduled | +5.42% |
| CPA | Copa Holdings, S.A. | Air Transportation, Scheduled | +3.48% |
| CAAP | Corporacion America Airports S.A. | Air Transportation | +1.86% |
| DAL | Delta Air Lines, Inc. | Air Transportation, Scheduled | -0.85% |
| PAC | Pacific Airport Group | Air Transportation | -2.95% |
| SKYW | SkyWest Inc | Air Transportation, Scheduled | -3.10% |
| RYAAY | Ryanair Holdings PLC | Air Transportation | -4.77% |
| AAL | American Airlines Group Inc. | Air Transportation, Scheduled | -5.32% |
| UAL | United Airlines Holdings, Inc. | Air Transportation, Scheduled | -6.76% |
| ALGT | Allegiant Travel CO | Air Transportation, Scheduled | -7.20% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| JBLU | JetBlue Airways Corp | Air Transportation, Scheduled | -31.67% |
| UP | Wheels Up Experience Inc. | Air Transportation | -20.22% |
| VTOL | Bristow Group Inc. | Air Transportation | -13.32% |
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | -12.37% |
| ALK | Alaska Air Group, Inc. | Air Transportation, Scheduled | -11.84% |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | -9.79% |
| FDX | FedEx Corp | Air Transportation | -8.87% |
| ASR | Southeast Airport Group | Air Transportation | -8.54% |
| OMAB | Central North Airport Group | Air Transportation | -7.94% |
| AZUL | Azul Sa | Air Transportation | -7.71% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| UP | Wheels Up Experience Inc. | Air Transportation | +10.94% |
| ALGT | Allegiant Travel CO | Air Transportation, Scheduled | +5.23% |
| JBLU | JetBlue Airways Corp | Air Transportation, Scheduled | +4.65% |
| AAL | American Airlines Group Inc. | Air Transportation, Scheduled | +4.16% |
| LUV | Southwest Airlines Co | Air Transportation, Scheduled | +3.79% |
| ULCC | Frontier Group Holdings, Inc. | Air Transportation, Scheduled | +3.07% |
| OMAB | Central North Airport Group | Air Transportation | +2.91% |
| PAC | Pacific Airport Group | Air Transportation | +2.88% |
| CAAP | Corporacion America Airports S.A. | Air Transportation | +2.49% |
| UAL | United Airlines Holdings, Inc. | Air Transportation, Scheduled | +2.37% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| VTOL | Bristow Group Inc. | Air Transportation | -3.71% |
| AZUL | Azul Sa | Air Transportation | -2.47% |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Air Transportation | +0.84% |
| SKYW | SkyWest Inc | Air Transportation, Scheduled | +0.90% |
| FDX | FedEx Corp | Air Transportation | +1.46% |
| RYAAY | Ryanair Holdings PLC | Air Transportation | +1.48% |
| DAL | Delta Air Lines, Inc. | Air Transportation, Scheduled | +1.87% |
| ALK | Alaska Air Group, Inc. | Air Transportation, Scheduled | +2.16% |
| CPA | Copa Holdings, S.A. | Air Transportation, Scheduled | +2.17% |
| ASR | Southeast Airport Group | Air Transportation | +2.17% |
Covered companies
Members with a FundSpec stock page, by market capitalization: